Cruise Ship Entered Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Outside  Balconies Accessible
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
Seabourn Seabourn Legend Jul-96 185 9,961 164 208 1.3 48 214 104 104 104/0 6 4
Seabourn Seabourn Odyssey Jun-09 30 32,000 335 450 1.3 71 462 225 225 225/0 199 7
Seabourn Seabourn Pride Dec-88 276 9,975 164 208 1.3 48 214 104 104 104/0 6 4
Seabourn  Seabourn Sojourn Jun-10 18 32,000 335 450 1.3 71 462 225 225 225/0 199 7
Seabourn Seabourn Spirit Nov-89 265 9,975 164 208 1.3 48 214 104 104 104/0 6 4
Seabourn  Seabourn Quest Jun-11 6 32,000 335 450 1.3 71 462 225 225 225/0 199 7
Total: 6 Averages: 155 20,985 250 329 1.3 60 338 165 165 103 6
*December 2011 is the base month for months in service.