Cruise Ship Entered Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Outside  Balconies Accessible  
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
Oceania Cruises Insignia Apr-04 92 30,277 400 684 1.7 44 777 342 62 317/25 232 3
Oceania Cruises Nautica Nov-05 73 30,277 400 684 1.7 44 777 342 62 317/25 232 3
Oceania Cruises Regatta Jul-03 101 30,277 400 684 1.7 44 777 342 62 317/25 232 3
Oceania Cruises  Marina Jan-11 11 66,084 800 1250 1.6 53 1395 625 147 611/14 591 6
Oceania Cruises - New Riviera 41,000 N/A 66,084 800 1,250 1.6 53 1,395 625 147 611/14 591 6
Total: 4 Averages: 69 39,229 500 826 1.7 46 932 413 83 322 4
Note:  New ship info not included in averages.
*December 2011 is the base month for months in service.
Note:  the first three Oceania ships began service as part of Renaissance; they joined Oceania in the months listed.