Cruise Ship Entered Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Outside  Balconies Accessible
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
NCL Norwegian Dawn Dec-02 108 92,250 1,200 2,338 1.9 39 2,935 1,170 173 787/383 364 26
NCL  Norwegian Epic Jun-10 18 153,000 1,690 4,100 2.4 37 5,226 2,114 75 1426/688 1351 42
NCL Norwegian Gem Oct-07 51 93,530 1,154 2,392 2.1 39 3,016 1,197 182 737/412 360 27
NCL Norwegian Jade Apr-06 68 93,358 1,010 2,392 2.4 39 3,054 1,201 181 737/417 360 27
NCL Norwegian Jewel Aug-05 76 92,000 1,154 2,374 2.1 39 2,919 1,188 180 737/405 360 27
NCL Norwegian Pearl Nov-06 61 93,502 1,010 2,384 2.4 39 3,053 1,197 182 737/412 360 27
NCL Norwegian Sky Aug-99 148 77,104 920 2,000 2.2 39 2,490 1,001 15 558/429 243 7
NCL Norwegian Spirit** May-04 91 77,000 965 2,000 2.1 39 2,676 1,009 18 605/386 382 5
NCL Norwegian Star Dec-01 120 91,740 1,100 2,348 2.1 39 2,945 1,174 143 725/359 368 21
NCL Norwegian Sun Sep-01 123 77,104 968 1,928 2.0 40 2,290 968 52 655/293 380 20
NCL America Pride of America Jun-05 76 81,000 900 2,120 2.4 38 2,686 1,069 52 791/226 613 22
Total: 11 Averages: 85 92872 1097 2398 2.2 39 3026 1208 114 467 23
*December 2011 is the base month for months in service.
**Started as SuperStar Leo; joined NCL in 2004