Cruise Ship Entered Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Outside  Balconies Accessible
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
MSC MSC Armonia** May-04 91 58,600 700 1,554 2.2 38 2,087 777 132 505/272 132 4
MSC MSC Fantasia Dec-08 36 137,936 1,325 3,274 2.5 42 3,959 1,637 107 1343/294 1,225 43
MSC MSC Lirica Mar-03 105 59,000 700 1,560 2.2 38 2,069 780 18 504/276 132 4
MSC  MSC Magnifica Mar-10 21 93,300 987 2,518 2.6 37 3,013 1,275 18 1000/275 881 17
MSC MSC Melody*** Jun-97 174 35,140 532 1,064 2.0 33 1,492 532 78 381/151 0 4
MSC MSC Musica Jul-06 65 92,400 987 2,550 2.6 36 3,013 1,275 18 1000/275 827 17
MSC MSC Opera Mar-04 93 59,000 700 1,712 2.4 34 2,055 856 28 497/359 202 5
MSC MSC Orchestra May-07 55 92,400 987 2,550 2.6 36 3,013 1,275 18 1000/275 827 17
MSC MSC Poesia Oct-08 38 93,300 987 2,550 2.6 37 3,013 1,275 18 1000/275 827 17
MSC MSC Sinfonia** Mar-05 81 58,600 700 1,554 2.2 38 2,087 777 132 505/272 132 4
MSC MSC Splendida Mar-09 33 133,500 1,325 3,274 2.5 41 3,959 1,637 71 1343/294 1,159 43
MSC - New MSC Divina May-12 N/A 140,000 1,388 3,502 2.5 40 4,345 1,751 69 1316/405 1,191 45
Total: 11 Averages: 72 83,016 903 2,196 2.4 37 2,705 1,100 58 577 16
*December 2011 is the base month for months in service.
**Originally part of Festival; became part of MSC as listed above
***Started as part of Home Lines; became part of MSC as listed above
Note:  New ship info not included in averages.