Cruise Ship Entered Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Outside  Balconies Accessible
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
HAL Amsterdam Oct-00 134 62,735 615 1,380 2.2 45 1,754 690 172 557/133 172 21
HAL Eurodam Jul-08 41 86,273 929 2,104 2.3 41 2,733 1,052 114 897/155 718 30
HAL Maasdam Dec-93 216 55,575 580 1,258 2.2 44 1,623 629 179 500/129 208 7
HAL  Nieuw Amsterdam Jul-10 17 86,273 929 2,106 2.3 41 2,735 1,053 114 897/156 718 30
HAL Noordam Feb-06 70 82,318 820 1,924 2.3 43 2,509 962 162 806/156 641 28
HAL Oosterdam Aug-03 100 82,305 817 1,916 2.3 43 2,501 958 162 804/154 639 28
HAL Prinsendam** Jun-02 114 37,983 470 835 1.8 45 910 419 67 388/31 166 10
HAL Rotterdam Dec-97 168 61,214 600 1,404 2.3 44 1,826 702 192 577/125 231 25
HAL Ryndam Oct-94 206 55,819 580 1,260 2.2 44 1,625 630 149 501/129 149 6
HAL Statendam Jan-93 215 55,819 580 1,260 2.2 44 1,625 630 149 501/129 149 6
HAL Veendam May-96 187 57,092 580 1,350 2.3 42 1,709 675 193 541/134 231 8
HAL Volendam Nov-99 145 61,214 615 1,432 2.3 43 1,852 716 197 582/134 197 22
HAL Westerdam Apr-04 92 82,348 817 1,916 2.3 43 2,501 958 162 804/154 639 28
HAL Zaandam May-00 139 61,396 615 1,432 2.3 43 1,852 716 197 582/134 197 22
HAL Zuiderdam Dec-02 108 82,305 817 1,916 2.3 43 2,501 958 162 804/154 639 28
Total: 15 Averages: 130            67,378 691             1,566 2.3 43           2,017 783 158 380 20
Note:  New ship info not included in averages.
** Started service as Royal Viking Sun, became part of HAL fleet in 2002