Cruise Ship Entered Months in Tonnage Crew Guests Guest to Space Ratio Total Total Suites Outside  Balconies Accessible
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
Carnival Carnival Conquest Dec-02 108 110,000 1,160 2,974 2.6 37 3,700 1,487 52 917/570 574 28
Carnival Carnival Destiny Nov-96 181 101,353 1,050 2,642 2.5 38 3,400 1,321 48 806/515 434 28
Carnival Carnival Dream Sep-09 27 130,000 1,367 3,646 2.7 36 4,631 1,823 70 1145/678 887 35
Carnival Carnival Ecstasy Jun-91 246 70,367 920 2,052 2.2 34 2,606 1,026 54 618/408 54 24
Carnival Carnival Elation Mar-98 165 70,367 920 2,052 2.2 34 2,606 1,026 54 618/408 54 24
Carnival Carnival Fantasy Mar-90 141 70,367 920 2,056 2.2 34 2,606 1,028 54 620/408 54 24
Carnival Carnival Fascination Jul-94 189 70,367 920 2,052 2.2 34 2,606 1,026 54 620/408 54 24
Carnival Carnival Freedom Feb-07 58 110,000 1,160 2,974 2.6 37 3,700 1,487 52 917/570 574 29
Carnival Carnival Glory Jul-03 101 110,000 1,160 2,974 2.6 37 3,700 1,487 52 917/570 574 28
Carnival Carnival Imagination Jul-95 197 70,367 920 2,052 2.2 34 2,606 1,026 54 620/408 54 24
Carnival Carnival Inspiration Apr-96 188 70,367 920 2,056 2.2 34 2,606 1,026 54 620/408 54 24
Carnival Carnival Legend Aug-02 112 88,500 930 2,124 2.3 42 2,680 1,062 58 849/213 750 16
Carnival Carnival Liberty Jul-05 77 110,000 1,160 2,974 2.6 37 3,700 1,487 52 917/570 574 29
Carnival  Carnival Magic May-11 7 130,000 1,367 3,690 2.5 35 4,724 1,845 54 1126/719 905 35
Carnival Carnival Miracle Apr-04 92 88,500 930 2,124 2.3 42 2,680 1,062 58 849/213 750 16
Carnival Carnival Paradise Nov-98 169 70,367 920 2,052 2.2 34 2,606 1,026 54 618/408 26 24
Carnival Carnival Pride Jan-02 119 88,500 930 2,124 2.3 42 2,680 1,062 58 849/213 750 16
Carnival Carnival Sensation Nov-93 97 70,367 920 2,040 2.2 34 2,606 1,026 54 618/402 152 24
Carnival Carnival Spirit Apr-01 128 88,500 930 2,124 2.3 42 2,680 1,062 58 849/213 750 16
Carnival Carnival Splendor Jul-08 41 113,300 1,150 3,006 2.6 38 3,700 1,487 52 917/570 574 29
Carnival Carnival Triumph Oct-99 170 102,000 1,100 2,758 2.5 37 3,473 1,379 64 853/526 526 30
Carnival Carnival Valor Dec-04 84 110,000 1,160 2,974 2.6 37 3,700 1,487 52 917/570 574 29
Carnival Carnival Victory Aug-04 88 102,000 1,100 2,758 2.5 37 3,473 1,379 64 853/526 526 30
Carnival - New Carnival Breeze Jun-12 N/A 130,000 1,367 3,690 2.5 35 4,724 1,845 54 1126/719 905 35
Total: 23 Averages: 121                93,286 1044 2534 2.4 37 3194 1266 55 445 25
Note:  New ship info not included in averages.
*December 2011 is the base month for months in service.
d