Cruise Ships Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Balconies Accessible
Line in Service (in 1,000's) (lowers) Crew Ratio (lowers) Guests Rooms
Azamara Club Cruises 2 53 30 404 694 1.7 44 694 347 42 242 6
Carnival 23 121 93 1,044 2,534 2.4 37 3,194 1,266 55 445 25
Celebrity 9 87 103 1,083 2,406 2.2 43 2,887 1,203 60 848 26
 Celebrity - X 1 90 3 64 94 1.5 30 96 45 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa 15 92 84 890 2,178 2.4 38 2,763 1,089 54 468 16
Crystal Cruises 2 150 60 600 996 1.7 60 1,123 498 87 372 8
Cunard  3 52 111 1,091 2,233 2.0 49 2,521 1,116 142 804 24
Disney Cruise Line  3 99 99 1,119 3,142 2.8 31 3,884 1,001 22 562 19
HAL 15 130 67 691 1,566 2.3 43 2,017 783 158 380 20
MSC 11 72 83 903 2,196 2.4 37 2,705 1,100 58 577 16
NCL 11 85 93 1,097 2,398 2.2 39 3,026 1,208 114 467 23
Oceania Cruises 4 69 39 500 826 1.7 46 932 413 83 322 4
Princess 16 106 93 985 2,283 2.3 41 2,696 1,148 156 479 22
Regent  3 124 40 412 630 1.5 63 690 315 318 308 5
RCI 22 127 116 1,107 2,830 2.6 41 3,393 1,417 102 635 22
Seabourn 6 155 21 412 329 1.3 60 338 165 165 103 6
SeaDream Yacht Club 2 117 4 95 112 1.2 38 112 56 2 0 0
Silversea  5 130 25 278 380 1.4 66 424 191 191 135 2
Silversea Expeditions 1 42 6 117 132 1.1 46 158 66 56 20 0
AVERAGES BY LINE (19) 8 100 62 679 1,471 1.9 45 1,771 707 99 378 13
AVERAGES BY SHIP (154) 107 82 875 2,040 2.2 42 2,492 1,011 102 471 19
Note 1: The averages above do not include the new ships scheduled to enter service during 2012.
Note 2: Celebrity - X and Silversea Expeditions are broken out separately since they are so different from the ships of the main brand.